Pricing
Pricing that scales with your organisation
One platform, transparent pricing. Start simple. Grow without switching tools.
Starter
Get organised
+ €8 for each additional user
For small teams getting started with structured work and collaboration.
Key features:
- Plan and track projects with tasks and simple boards
- Manage organisations and contacts in one place
- Track team availability and holidays
- Collect internal data with simple forms
- Use built-in apps and templates
- Access Collabia on web and mobile
Professional
Run your operations
+ €15 for each additional user
For organisations managing real workflows across teams, customers, and resources.
Key features:
- Manage projects with dashboards, analytics, and automation
- Connect CRM directly to projects, tasks, and workflows
- Manage teams with roles, permissions, and visibility
- Build advanced forms with logic, scoring, and PDF outputs
- Create custom apps and automate workflows
- Collaborate with external clients and partners
Enterprise
More than SaaS - a platform you can build on
Collabia Enterprise is designed for organisations with complex or bespoke requirements. Beyond configuration, it can serve as the foundation for internal platforms or customer-facing software products, extended by our engineering team.
Exclusive Customisation
Adapt data models, workflows, permissions, and interfaces to match highly specific organisational or industry requirements.
Custom Software Development
Extend the platform with bespoke functionality developed by our engineering team.
Advanced Integrations
Integrate with existing systems and third-party platforms using APIs, custom data sync, and event-driven workflows.
White-Label Solutions
Deploy Collabia under your own brand or domain for internal platforms or customer-facing products.
Dedicated Support & Partnership
Tailored onboarding, priority support, and long-term technical partnership.
Enterprise Security & Governance
SSO, advanced permissions, audit logs, and compliance-ready controls.
Feature Comparison
Compare plans and features
Project ManagementWork planning and execution | Starter | Professional | ||
|---|---|---|---|---|
| Folders, projects and tasks | ||||
| Task ownership & deadlines | ||||
| Comments and attachments | ||||
| Task sections | ||||
| Project audit log | ||||
| Custom fields | ||||
| Project dashboards and analytics | ||||
| Discussions | — | |||
| Cross-projects task dependencies | — | |||
| Cross-project board views | — | |||
| Tags and advanced filters | — | |||
| Automation rules and triggers | — | |||
| Unlimited custom fields | — | |||
| Custom statuses and priorities | — | |||
| Time tracking | — |
Workforce ManagementComprehensive team management | Starter | Professional | ||
|---|---|---|---|---|
| Employee profiles | ||||
| Organisational structure | ||||
| Holiday requests and approvals | ||||
| Schedules and shifts | ||||
| Availability calendars | ||||
| Document management in profiles | — | |||
| Custom roles and permissions | — | |||
| Custom workforce fields | — | |||
| Dynamic teams management | — | |||
| Custom holiday approval matrix | — | |||
| Workforce audit history | — |
FormsFlexible data collection | Starter | Professional | ||
|---|---|---|---|---|
| Form builder | ||||
| Standard field types | ||||
| Validations and required fields | ||||
| Internal submissions | ||||
| Dashboards and board views for submissions | — | |||
| External submissions | — | |||
| Private templates and forms | — | |||
| Advanced field types (files, signatures, references, AI) | — | |||
| Conditional logic and rules | — | |||
| Scoring and evaluation | — | |||
| Flagging and alerts | — | |||
| PDF generation | — | |||
| Form triggered automations | — | |||
| Record creation from submissions | — |
CRMThe cornerstone of business relationships | Starter | Professional | ||
|---|---|---|---|---|
| Organisations and people | ||||
| Record dashboards | ||||
| People and organisation linking | ||||
| Contact details and notes | ||||
| Relationship categorisation & types | ||||
| Links to folders and records | ||||
| Custom fields | ||||
| Unlimited custom fields | — | |||
| Document management | — | |||
| Activities and follow-ups | — | |||
| Audit history | — | |||
| Tags and advanced filters | — | |||
| Partner access | — |
AppsCustom applications and templates | Starter | Professional | ||
|---|---|---|---|---|
| Built-in app templates | ||||
| Built-in app templates customisation | ||||
| Custom app creation | — | |||
| Custom advanced records and attributes | — | |||
| App level automation | — |
Usage Limitations
Platform limits by plan
Usage LimitationsPlatform limits by plan | Starter | Professional | ||
|---|---|---|---|---|
| Records (projects, tasks, submissions, CRM records) | ~10K | ~200K | ||
| Storage | 5GB | 100GB | ||
| Audit logs | 30 days | 12 months | ||
| External users | - | Included | ||
| App level automation | - | Included | ||
| API access | - | Included |

How it works
A platform that scales with your team
We chose this pricing model to reflect how Collabia is built and used in practice. Each organisation operates on dedicated infrastructure and core services, ensuring reliable performance and availability.
Base platform fee
Covers dedicated infrastructure, core services, security, and system-wide capabilities for your organisation.
Per-user pricing
Pay only for the people using Collabia. Add or remove users as your team changes.
Choose your plan
Starter for getting organised. Professional for running operations. Enterprise for scale and governance.
Save with annual billing
Choose annual billing and get 2 months free.
Why did we choose this model?
We chose this pricing model to reflect how Collabia is built and used in practice. Each organisation operates on dedicated infrastructure and core services, ensuring reliable performance and availability. Pricing scales with team size to stay fair as organisations grow, without hidden fees or separate charges for essential modules. This approach allows us to deliver a complete operational platform from day one, without limiting core capabilities through artificial feature gating.
